About BDL Economic & Financial Data Daily/Weekly Rates Laws & Circulars Publications Banking & Finance Payment Systems

 

Weekly Statistics

Lebanese Government Treasury Bills 
Primary Market

Weekly discount rates and yields to maturity (in %)
Date 3 months Tbs 6 months Tbs 12 months Tbs 24 months Tbs. 36 months Tbs.
 Lebanese Government Treasury Bills and Bonds
   Discount Yield Discount Yield Discount Yield Coupon Return Coupon Return
Latest
30-Oct-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
23-Oct-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
16-Oct-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
09-Oct-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
 One month ago
02-Oct-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
25-Sep-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
18-Sep-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
11-Sep-08 5.15 5.22 6.97 7.22 7.18 7.73 8.40 8.58 9.06 9.27
One year ago
10-Oct-07 7.19 7.75 8.50 8.68 - - - - - -
03-Oct-07 7.19 7.75 8.50 8.68 - - - - - -
26-Sep-07 7.19 7.75 8.50 8.68 - - - - - -
19-Sep-07 7.19 7.75 8.50 8.68 - - - - - -

 

© 2007, Banque du Liban  - All rights reserved.  | Contact BDL | Privacy Policy | DisclaimerSiteMap | Search | Links | What's New